| American Holiday Van Lines, Inc. Reviews, Ratings, Coupons & Photos | 17 Views | |
|
| Here you'll find all the moving reviews, ratings, complaints, and customer testimonials you'll ever need for American Holiday Van Lines, Inc.. If you have used this moving company in the past and you wish to share your moving experience, Write a review on American Holiday Van Lines, Inc. Overall Reviews Rating 0.0/5 Be the first to Review| | Accuracy of Estimate |
 0.0 |
| | Moving Services |
 0.0 |
| | Packing Services |
 0.0 |
| | Professionalism |
 0.0 |
|
|
|
Address
American Holiday Van Lines, Inc.1500 9th Avenue Knoxville, TN 37917 USA Contact Info.
Hours of Operation N/A Payment Options N/A
Non-Verified Mover |
|
|
| Write a Review about American Holiday Van Lines, Inc. |
|
|
| If this is your business / listing, Click Here to update your info.
|
Reviews
Profile
Photos Coupons
Reviews
Profile
Photos Coupons
|
| Basic Information |
|
History |
|
Insurance |
|
Safety Information |
|
|
|
| | Entity Type | : | Carrier | Business Address:1500 9Th Ave Knoxville, TN, 37917 Phone : 865-523-1121 Fax : 865-971-4847Mailing Address:1500 9Th Ave Knoxville, TN, 37917
Last Updated Date: 5/15/2013 | | Operating Status | : | AUTHORIZED FOR Property | | Out of Service Date | : | None | | DUNS Number | : | 34-686-212 | | Power Units | : | 3 | | Drivers | : | 5 | | MCS-150 Form Date | : | 8/28/2012 | | MCS-150 Mileage (Year) | : | 25,000 (2011) | | Operation Classification | : | Auth. For Hire | | Carrier Operation | : | Interstate | | Cargo Carried | : | Household Goods |
| Property | Passenger | Household Goods | Private | Enterprise |  |  |  |  |  |
Authority
| Type | Common | Contract | Broker |
| Status | Active | Active | None |
| App. Pending | No | No | No |
Insurance
| Type | BIPD | Cargo | Bond |
| Required | $750,000 | Yes | No |
| On File | $750,000 | Yes | No |
Authority History| Subno | | | Auth Type | Motor Property Contract Carrier | | Original Action | Reinstated | | Original Action Dt. | 06/30/2006 | | Disposition | | | Disposition Dt. | |
| Subno | | | Auth Type | Motor Property Common Carrier | | Original Action | Reinstated | | Original Action Dt. | 01/22/2009 | | Disposition | | | Disposition Dt. | |
| Subno | 2 | | Auth Type | Motor Property Common Carrier | | Original Action | Denied | | Original Action Dt. | 06/16/1977 | | Disposition | | | Disposition Dt. | |
| Subno | 8 | | Auth Type | Motor Property Contract Carrier | | Original Action | Denied | | Original Action Dt. | 01/31/1990 | | Disposition | | | Disposition Dt. | |
| Subno | | | Auth Type | Motor Property Common Carrier | | Original Action | Reinstated | | Original Action Dt. | 06/30/2006 | | Disposition | Revoked | | Disposition Dt. | 04/21/2008 |
| Subno | | | Auth Type | Motor Property Common Carrier | | Original Action | Reinstated | | Original Action Dt. | 12/23/2004 | | Disposition | Revoked | | Disposition Dt. | 04/17/2006 |
| Subno | | | Auth Type | Motor Property Common Carrier | | Original Action | Reinstated | | Original Action Dt. | 05/28/2002 | | Disposition | Revoked | | Disposition Dt. | 07/06/2004 |
| Subno | | | Auth Type | Motor Property Contract Carrier | | Original Action | Granted | | Original Action Dt. | 08/30/1945 | | Disposition | Revoked | | Disposition Dt. | 07/06/2004 |
| Subno | 7 | | Auth Type | Motor Property Common Carrier | | Original Action | Granted | | Original Action Dt. | 03/19/1984 | | Disposition | Revoked | | Disposition Dt. | 02/05/1990 |
| Subno | 5 | | Auth Type | Motor Property Common Carrier | | Original Action | Granted | | Original Action Dt. | 07/01/1983 | | Disposition | Revoked | | Disposition Dt. | 02/05/1990 |
| Subno | 6 | | Auth Type | Motor Property Common Carrier | | Original Action | Granted | | Original Action Dt. | 07/01/1983 | | Disposition | Revoked | | Disposition Dt. | 02/05/1990 |
| Subno | 4 | | Auth Type | Motor Property Common Carrier | | Original Action | Granted | | Original Action Dt. | 04/29/1982 | | Disposition | Revoked | | Disposition Dt. | 02/05/1990 |
Revocation| Auth Type | Common | | 1st Served Date | 03/17/2008 | | Effective Date | 04/21/2008 | | Reason | Involuntary Revocation |
| Auth Type | Common | | 1st Served Date | 03/14/2006 | | Effective Date | 04/17/2006 | | Reason | Involuntary Revocation |
| Auth Type | Common | | 1st Served Date | 06/03/2004 | | Effective Date | 07/06/2004 | | Reason | Involuntary Revocation |
| Auth Type | Contract | | 1st Served Date | 06/03/2004 | | Effective Date | 07/06/2004 | | Reason | Involuntary Revocation |
Active/Pending Insurance| Form | 91X | | Type | BIPD/Primary | | Insurance Carrier | Auto Owners Insurance Company | | Policy/Surety | 4461785900 | | Posted Date | 05/01/2008 | | Converage From and To | $0 - $750,000 | | Effective Date | 04/13/2008 | | Cancellation Date | |
| Form | 34 | | Type | CARGO | | Insurance Carrier | Auto Owners Insurance Company | | Policy/Surety | 03032303 | | Posted Date | 05/01/2008 | | Converage From and To | $0 - $5,000* | | Effective Date | 04/13/2008 | | Cancellation Date | |
Insurance History| Form | 91X | | Type | BIPD/Primary | | Insurance Carrier | Mountain Laurel Assurance Company | | Policy/Surety | CA 2201139 | | Converage From and To | $0 - $750,000 | | Effective Dt. From and To | 07/03/2006 - 04/13/2008 Replaced |
| Form | 91X | | Type | BIPD/Primary | | Insurance Carrier | Mountain Laurel Assurance Company | | Policy/Surety | CA 2201139 | | Converage From and To | $0 - $750,000 | | Effective Dt. From and To | 07/03/2006 - 07/03/2006 Replaced |
| Form | 91X | | Type | BIPD/Primary | | Insurance Carrier | Progressive Casualty Insurance Company | | Policy/Surety | CA 2201139-1 | | Converage From and To | $0 - $750,000 | | Effective Dt. From and To | 03/29/2005 - 07/03/2004 Replaced |
| Form | 91X | | Type | BIPD/Primary | | Insurance Carrier | Mountain Laurel Assurance Company | | Policy/Surety | CA 2201139 | | Converage From and To | $0 - $750,000 | | Effective Dt. From and To | 07/03/2004 - 07/03/2006 Replaced |
| Form | 91X | | Type | BIPD/Primary | | Insurance Carrier | Progressive Casualty Insurance Company | | Policy/Surety | CA 2201139-1 | | Converage From and To | $0 - $1,000,000 | | Effective Dt. From and To | 07/03/2004 - 03/29/2005 Replaced |
| Form | 91X | | Type | BIPD/Primary | | Insurance Carrier | Progressive Casualty Insurance Company | | Policy/Surety | CA 2201139-0 | | Converage From and To | $0 - $1,000,000 | | Effective Dt. From and To | 06/30/2003 - 06/30/2004 Cancelled |
| Form | 91X | | Type | BIPD/Primary | | Insurance Carrier | Axa Re Property And Casualty Insurance Co. | | Policy/Surety | MV0004258-00 | | Converage From and To | $0 - $1,000,000 | | Effective Dt. From and To | 12/13/2002 - 05/08/2003 Cancelled |
| Form | 91X | | Type | BIPD/Primary | | Insurance Carrier | Westport Insurance Corporation | | Policy/Surety | MS2050921-0 | | Converage From and To | $0 - $1,000,000 | | Effective Dt. From and To | 12/01/2001 - 01/01/2003 Cancelled |
| Form | 91X | | Type | BIPD/Primary | | Insurance Carrier | Westport Insurance Corporation | | Policy/Surety | MS2050921-0 | | Converage From and To | $0 - $1,000,000 | | Effective Dt. From and To | 12/01/2001 - 12/01/2001 Replaced |
| Form | 91X | | Type | BIPD/Primary | | Insurance Carrier | Transguard Insurance Company Of America Inc. | | Policy/Surety | TCP100035 | | Converage From and To | $0 - $750,000 | | Effective Dt. From and To | 12/01/2000 - 12/05/2001 Cancelled |
| Form | 91X | | Type | BIPD/Primary | | Insurance Carrier | Transguard Insurance Company Of America Inc. | | Policy/Surety | TCP100035 | | Converage From and To | $0 - $750,000 | | Effective Dt. From and To | 10/01/1999 - 12/01/2000 Replaced |
| Form | 91X | | Type | BIPD/Primary | | Insurance Carrier | Transguard Insurance Company Of America Inc. | | Policy/Surety | GAL 000172 00 | | Converage From and To | $0 - $750,000 | | Effective Dt. From and To | 10/01/1997 - 10/01/1999 Replaced |
| Form | 91X | | Type | BIPD/Primary | | Insurance Carrier | American Automobile Insurance Company | | Policy/Surety | 8 G3 MZG 8067 0456 | | Converage From and To | $0 - $1,000,000 | | Effective Dt. From and To | 04/01/1997 - 09/24/1998 Cancelled |
| Form | 91 | | Type | BIPD | | Insurance Carrier | The Reliance Insurance Co. | | Policy/Surety | JK 282656 1? | | Converage From and To | $0 - $750,000 | | Effective Dt. From and To | 10/01/1995 - 04/01/1997 Replaced |
| Form | 91 | | Type | BIPD | | Insurance Carrier | The Reliance Insurance Co. | | Policy/Surety | JK2826548 | | Converage From and To | $0 - $750,000 | | Effective Dt. From and To | 10/01/1995 - 10/01/1995 Replaced |
| Form | 91 | | Type | BIPD | | Insurance Carrier | The Continental Insurance Co. | | Policy/Surety | C LP 5255985 | | Converage From and To | $0 - $750,000 | | Effective Dt. From and To | 02/02/1994 - 10/01/1995 Replaced |
| Form | 34 | | Type | CARGO | | Insurance Carrier | Underwriters At Lloyds London | | Policy/Surety | BCM25170 | | Converage From and To | $0 - $5,000* | | Effective Dt. From and To | 04/13/2007 - 04/13/2008 Cancelled |
| Form | 34 | | Type | CARGO | | Insurance Carrier | Underwriters At Lloyds London | | Policy/Surety | BCM20475 | | Converage From and To | $0 - $5,000* | | Effective Dt. From and To | 04/13/2006 - 04/13/2007 Cancelled |
| Form | 34 | | Type | CARGO | | Insurance Carrier | Vanliner Insurance Company | | Policy/Surety | CGV4035600 | | Converage From and To | $0 - $5,000* | | Effective Dt. From and To | 07/03/2003 - 04/10/2006 Cancelled |
| Form | 34 | | Type | CARGO | | Insurance Carrier | Axa Re Property And Casualty Insurance Co. | | Policy/Surety | MV0004258-00 | | Converage From and To | $0 - $5,000* | | Effective Dt. From and To | 12/13/2002 - 05/08/2003 Cancelled |
| Form | 34 | | Type | CARGO | | Insurance Carrier | Westport Insurance Corporation | | Policy/Surety | MS2050921-0 | | Converage From and To | $0 - $5,000* | | Effective Dt. From and To | 12/01/2001 - 01/01/2003 Cancelled |
| Form | 34 | | Type | CARGO | | Insurance Carrier | Westport Insurance Corporation | | Policy/Surety | MS2050921-0 | | Converage From and To | $0 - $5,000* | | Effective Dt. From and To | 12/01/2001 - 12/01/2001 Replaced |
| Form | 34 | | Type | CARGO | | Insurance Carrier | Transguard Insurance Company Of America Inc. | | Policy/Surety | TCP100035 | | Converage From and To | $0 - $5,000* | | Effective Dt. From and To | 12/01/2000 - 12/05/2001 Cancelled |
| Form | 34 | | Type | CARGO | | Insurance Carrier | Pacific Indemnity Co. | | Policy/Surety | 661-05-78 | | Converage From and To | $0 - $5,000* | | Effective Dt. From and To | 10/01/1997 - 10/01/1999 Cancelled |
| Form | 34 | | Type | CARGO | | Insurance Carrier | American Automobile Insurance Company | | Policy/Surety | 8 G3 MZG 8067 0456 | | Converage From and To | $0 - $5,000* | | Effective Dt. From and To | 04/01/1997 - 10/01/1997 Replaced |
| Form | 34 | | Type | CARGO | | Insurance Carrier | The Reliance Insurance Co. | | Policy/Surety | JK2670685 | | Converage From and To | $0 - $5,000* | | Effective Dt. From and To | 10/01/1995 - 04/01/1997 Replaced |
| Form | 34 | | Type | CARGO | | Insurance Carrier | Liberty Mutual Insurance Co. | | Policy/Surety | K0175100207008 | | Converage From and To | $0 - $5,000* | | Effective Dt. From and To | 06/16/1989 - 09/20/1989 Cancelled |
| Form | 34 | | Type | CARGO | | Insurance Carrier | Liberty Mutual Insurance Co. | | Policy/Surety | KO175100207008 | | Converage From and To | $0 - $5,000* | | Effective Dt. From and To | 03/30/1989 - 06/16/1989 Cancelled |
| Form | 34 | | Type | CARGO | | Insurance Carrier | Liberty Mutual Insurance Co. | | Policy/Surety | KO175100207008 | | Converage From and To | $0 - $5,000* | | Effective Dt. From and To | 08/20/1988 - 03/30/1989 Cancelled |
Insurance Address| Carrier | American Automobile Insurance Company | | Auth | Carolyn Nichols | | Address | 777 SAN MARIN DRIVE NOVATO, CA USA 94998 | | Telephone | 714-368-6303 | | Fax | 415-899-3600 |
| Carrier | Auto Owners Insurance Company | | Auth | Attn:Home Office Commercial Automobile Mgr. | | Address | P O BOX 30660 LANSING, MI USA 48909-8160 | | Telephone | 517-323-1200 | | Fax | 517-323-8796 |
| Carrier | Axa Re Property And Casualty Insurance Co. | | Auth | Terry Sumner- C/O R. F. Mattei & Assoc. Inc. | | Address | 600 UNIVERSITY STREET-STE. 300 SEATTLE, WA USA 98101 | | Telephone | 206-676-3502 | | Fax | 206-624-1580 |
| Carrier | Liberty Mutual Insurance Co. | | Auth | Ims | | Address | PO BOX 8095 WAUSAAU, WI USA 54402-8095 | | Telephone | 888-281-6113 | | Fax | |
| Carrier | Mountain Laurel Assurance Company | | Auth | Customer Service | | Address | P.O. BOX 94739 CLEVELAND, OH USA 44101 | | Telephone | 800-444-4487 | | Fax | 440-603-4555 |
| Carrier | Pacific Indemnity Co. | | Auth | Karen Zilinski Avp | | Address | 202 HALL'S MILL RD., P.O . BOX 1650 WHITEHOUSAE STATIONS, NJ USA 08889-1650 | | Telephone | 908-572-4728 | | Fax | 908-572-5803 |
| Carrier | Progressive Casualty Insurance Company | | Auth | Customer Service | | Address | P.O. BOX 94739 CLEVELAND, OH USA 44101 | | Telephone | 800-444-4487 | | Fax | 440-603-4555 |
| Carrier | The Continental Insurance Co. | | Auth | Darrell Evans | | Address | 2405 LUCIEN WAY MAITLAND, FL USA 32751 | | Telephone | 407-919-3122 | | Fax | 407-670-0090 |
| Carrier | The Reliance Insurance Co. | | Auth | Maureen Mccarthy | | Address | THREE PARKWAY PHILADELPHIA, PA USA 19102-1376 | | Telephone | 215-864-4000 | | Fax | 215-864-4955 |
| Carrier | Transguard Insurance Company Of America Inc. | | Auth | Judy Sikorski, Director Of Admin | | Address | 215 SHUMAN BLVD., SUITE 400 NAPERVILLE, IL USA 60563 | | Telephone | 630-864-8466 | | Fax | 630-864-3579 |
| Carrier | Underwriters At Lloyds London | | Auth | Lloyd's Illinois Inc | | Address | 181 W. MADISON, SUITE 3870 CHICAGO, IL USA 60602 | | Telephone | 312-407-6219 | | Fax | 312-407-6229 |
| Carrier | Vanliner Insurance Company | | Auth | | | Address | ONE PREMIER DRIVE, P.O.BOX 26352 FENTON, MO USA 63026 | | Telephone | 636-343-9889 | | Fax | 636-305-4270 |
| Carrier | Westport Insurance Corporation | | Auth | Julie Mohling | | Address | 5200 METCALF AVE. P.O. BOX 2979 OVERLAND PARK, KS USA 66201 | | Telephone | 913-676-5607 | | Fax | 913-676-6916 |
Inspections
| Inspection Type | Vehicle | Driver | Hazmat | IEP |
| Inspections | 5 | 5 | 0 | 0 |
| Out of Service | 0 | 0 | 0 | 0 |
| Out of Service % | 0 | 0 | 0 | 0 |
| Nat'l Average %(2009- 2010) | 20.72 | 5.51 | 4.5 | N/A |
Crashes
| Type | Fatal | Injury | Tow | Total |
| Crashes | 0 | 0 | 0 | 0 |
Review Information
| Rating Date | Rating | Review Date | Type |
| 1/7/1991 | Satisfactory | 4/9/1991 12:00:00 AM | Compliance Review |
Unsafe Driving| Measure | Percentile | Threshold | | 0 | 0%
| 65% |
| Vehicle Miles Traveled (VMT) : 25000 | | VMT Year : 2011 | | VMT Source : Registration (MCS-150) | | Average Power Units (APU) x Utilization Factor (UF) : 3 | | Total Inspections with Unsafe Driving Violations : 0 | | Total Unsafe Driving Violations : 0 | Hours-of-Service (HOS) Compliance| Measure | Percentile | Threshold | | 0.72 | < 3 insp. w/viol. | 65% |
| Relevant Inspections : 6 | | Total Inspections with Hours-of-Service (HOS) Compliance Violations : 2 | | Total Hours-of-Service (HOS) Compliance Violations : 2 | Driver Fitness| Measure | Percentile | Threshold | | 0 | 0%
| 80% |
| Relevant Inspections : 6 | | Total Inspections with Driver Fitness Violations : 0 | | Total Driver Fitness Violations : 0 | Controlled Substances and Alcohol| Measure | Percentile | Threshold | | 0 | 0%
| 80% |
| Relevant Inspections : 6 | | Total Inspections with Controlled Substances and Alcohol Violations : 0 | | Total Controlled Substances and Alcohol Violations : 0 | Vehicle Maintenance| Measure | Percentile | Threshold | | 0.81 | < 5 insp. w/viol. | 80% |
| Relevant Inspections : 6 | | Total Inspections with Vehicle Maintenance Violations : 1 | | Total Vehicle Maintenance Violations : 1 | Hazardous Materials (HM) Compliance| Measure | Percentile | Threshold | | - | - | 80% |
| Relevant Inspections : 0 | | Total Inspections with Hazardous Materials (HM) Compliance Violations : 0 | | Total Hazardous Materials (HM) Compliance Violations : 0 | Crash Indicator| Measure | Percentile | Threshold | | - | - | 65% |
| Average Power units : 3 | | Vehicle Miles Traveled (VMT) : 25000 | | VMT Year : 2011 | | VMT Source : Registration (MCS-150) | | Average Power Units (APU) x Utilization Factor (UF) : 3 | | Number of Crashes : 0 | | Number Tow-aways : 0 | | Number with Injuries or Fatalities : 0 | | Number with HM Release : 0 |
|
No Photos Yet!
If this is your business / listing, Click Here to add your photos! |
No Coupons Yet!
If this is your business / listing, Click Here to add your coupons! |
|
Here are a few more moving companies in the Knoxville, Tennessee
Gouffon Moving and Storage Co.1540 Amherst Rd, Knoxville, TN 37909 865-300-4954 | (3) Reviews | | Best Movers of America-Knoxville, TN3303 Sutherland Avenue, Knoxville, TN 37919 865-312-8014 | (1) Reviews | | All My Sons-Knoxville10830 Murdock, Knoxville, TN 37932 865-293-0067 | (2) Reviews | | Dependable Movers, Inc3831 Copper Ridge Road, Knoxville, TN 37931 865- 470-0844 |   | | Dodsons Moving & Storage Co., Inc-Knoxville, TN10409 Cogdill Rd, Knoxville, TN 37932 865-966-7722 |   | | Knoxville Moving Company212 South Peters Road, Knoxville, TN 37923 865-755-9068 |   | | Armstrong Relocation-Knoxville, TN1600 Prosser Rd, Knoxville, TN 37914 865-546-3441 |   | | | Moretz Moving1909 Old Callahan Drive, Knoxville, TN 37912 |   | | Peroulas Moving and Storage10652 Dutchtown Rd, Knoxville, TN 37932 865-777-9555 |   | | Two Men and A Truck-Knoxville, TN6136 Western Ave, Knoxville, TN 37921 865-330-0003 |   | | Fogarty Van Lines-Knoxville, TN2120 E Magnolia Ave, Knoxville, TN 37917 865-521-0004 |   | | A.M. & P.M. Movers4815 Kingston Pike #110, Knoxville, TN 37919 865-212-3328 |   | | Heartland Services, LLC4815 Kingston Pike, Knoxville, TN 37919 865-584-3000 |   | | Darnell Moving Services9710 Bob Gray Road, Knoxville, TN 37923 865-693-3402 |   | | Volunteer Moving & Storage, LLC1812 Prosser Rd, Knoxville, TN 37914 865-862-0757 |   | | Carey Moving & Storage of Knoxville, Inc.4013 Henson Rd, Knoxville, TN 37921 865-862-4129 |   | | Bishop Moving3816 Vienna Drive, Knoxville, TN 37912 615-521-7116 |   | | All Moving Service2831 East 5th Ave, Knoxville, TN 37914 423-637-5424 |   | | Blackburn Moving & Storage2120 East Magnolia Avenue, Knoxville, TN 37917 423-521-0004 |   | | Encore Moving Systems5814 Wallflower Ln, Knoxville, TN 37920 865-522-4271 |   | | Gladiator Moving & Delivery3705 Harris Rd, Knoxville, TN 37355 931-434-5406 |   |
Find Other Moving Services: |
|
|
 | Locate our Company |
|