| Omega Moving & Storage, IncReviews, Ratings, Coupons & Photos | 3,461 Views | |
|
Here you'll find all the moving reviews, ratings, complaints, and customer testimonials you'll ever need for Omega Moving & Storage, Inc. If you have used this moving company in the past and you wish to share your moving experience, Write a review on Omega Moving & Storage, Inc Overall Reviews Rating 0.0/5 Be the first to Review | Accuracy of Estimate |
 0.0 |
| Moving Services |
 0.0 |
| Packing Services |
 0.0 |
| Professionalism |
 0.0 |
Membership(s) & License Info. | Member of AMSA  | : | Yes |
|
|
|
Address
Omega Moving & Storage, Inc2363 Newton Ave San Diego, CA 92113 USA Contact Info.
Hours of Operation N/A Payment Options N/A
Non-Verified Mover |
|
|
Write a Review about Omega Moving & Storage, Inc |
|
|
If this is your business / listing, Click Here to update your info.
|
Reviews
Profile
Photos Coupons
Reviews
Profile
Photos Coupons
|
Basic Information |
|
History |
|
Insurance |
|
Safety Information |
|
|
|
| Entity Type | : | Carrier & Shipper | Business Address:8594 Siempre Viva Rd San Diego, CA, 92154 Phone : 619-531-0000 Fax : 619-531-0600Mailing Address:8594 Siempre Viva Rd San Diego, CA, 92154
Last Updated Date: 11/28/2013 | Operating Status | : | Authorized For HHG | Out of Service Date | : | None | DUNS Number | : | - | Power Units | : | 3 | Drivers | : | 3 | MCS-150 Form Date | : | 3/14/2013 | MCS-150 Mileage (Year) | : | 43,000 (2011) | Operation Classification | : | Auth. For Hire | Carrier Operation | : | Interstate | Cargo Carried | : | General Freight, Household Goods | Hm Shipping Operation | : | Interstate |
Property | Passenger | Household Goods | Private | Enterprise |  |  |  |  |  |
Authority
Type | Common | Contract | Broker |
Status | Active | None | None |
App. Pending | No | No | No |
Insurance
Type | BIPD | Cargo | Bond |
Required | $750,000 | Yes | No |
On File | $1,000,000 | Yes | No |
Authority HistorySubno | | Auth Type | Household Goods Common Carrier | Original Action | Reinstated | Original Action Dt. | 10/29/2008 | Disposition | | Disposition Dt. | |
Subno | | Auth Type | Household Goods Common Carrier | Original Action | Granted | Original Action Dt. | 06/29/2005 | Disposition | Revoked | Disposition Dt. | 09/22/2008 |
RevocationAuth Type | Common | 1st Served Date | 08/18/2008 | Effective Date | 09/22/2008 | Reason | Involuntary Revocation |
Active/Pending InsuranceForm | 91X | Type | BIPD/Primary | Insurance Carrier | New Hampshire Insurance Co. | Policy/Surety | 016692247 | Posted Date | 06/27/2013 | Converage From and To | $0 - $1,000,000 | Effective Date | 06/23/2013 | Cancellation Date | |
Form | 34 | Type | CARGO | Insurance Carrier | Granite State Insurance Co. | Policy/Surety | 019906476 | Posted Date | 06/27/2013 | Converage From and To | $0 - $5,000* | Effective Date | 06/23/2013 | Cancellation Date | |
Insurance HistoryForm | 91X | Type | BIPD/Primary | Insurance Carrier | American Zurich Insurance Company | Policy/Surety | 9815777 | Converage From and To | $0 - $1,000,000 | Effective Dt. From and To | 06/08/2013 - 06/23/2013 Replaced |
Form | 91X | Type | BIPD/Primary | Insurance Carrier | Transguard Insurance Company Of America Inc. | Policy/Surety | TCP0000027 | Converage From and To | $0 - $1,000,000 | Effective Dt. From and To | 05/29/2013 - 06/08/2013 Replaced |
Form | 91X | Type | BIPD/Primary | Insurance Carrier | Transguard Insurance Company Of America Inc. | Policy/Surety | TCP0000027 | Converage From and To | $0 - $1,000,000 | Effective Dt. From and To | 07/13/2012 - 05/29/2013 Replaced |
Form | 91X | Type | BIPD/Primary | Insurance Carrier | Transguard Insurance Company Of America Inc. | Policy/Surety | TCP0000027 | Converage From and To | $0 - $1,000,000 | Effective Dt. From and To | 06/08/2011 - 08/12/2012 Cancelled |
Form | 91X | Type | BIPD/Primary | Insurance Carrier | Transguard Insurance Company Of America Inc. | Policy/Surety | TCP0000027 | Converage From and To | $0 - $1,000,000 | Effective Dt. From and To | 06/08/2011 - 07/13/2012 Replaced |
Form | 91X | Type | BIPD/Primary | Insurance Carrier | New Hampshire Insurance Co. | Policy/Surety | 066144428 | Converage From and To | $0 - $1,000,000 | Effective Dt. From and To | 06/08/2010 - 07/13/2011 Cancelled |
Form | 91X | Type | BIPD/Primary | Insurance Carrier | New Hampshire Insurance Co. | Policy/Surety | 066144428 | Converage From and To | $0 - $1,000,000 | Effective Dt. From and To | 06/08/2010 - 06/08/2011 Replaced |
Form | 91X | Type | BIPD/Primary | Insurance Carrier | Transguard Insurance Company Of America Inc. | Policy/Surety | TCP111191 | Converage From and To | $0 - $750,000 | Effective Dt. From and To | 09/22/2008 - 06/08/2010 Replaced |
Form | 91X | Type | BIPD/Primary | Insurance Carrier | Transguard Insurance Company Of America Inc. | Policy/Surety | TCP111191 | Converage From and To | $0 - $750,000 | Effective Dt. From and To | 06/08/2008 - 09/22/2008 Name Changed |
Form | 91X | Type | BIPD/Primary | Insurance Carrier | Transguard Insurance Company Of America Inc. | Policy/Surety | TCP111191 | Converage From and To | $0 - $750,000 | Effective Dt. From and To | 06/08/2008 - 06/08/2008 Replaced |
Form | 91X | Type | BIPD/Primary | Insurance Carrier | Progressive Casualty Insurance Company | Policy/Surety | CA 8078104 | Converage From and To | $0 - $750,000 | Effective Dt. From and To | 06/01/2006 - 06/08/2008 Replaced |
Form | 91X | Type | BIPD/Primary | Insurance Carrier | Progressive Casualty Insurance Company | Policy/Surety | CA 8078104 | Converage From and To | $0 - $750,000 | Effective Dt. From and To | 05/27/2005 - 06/01/2006 Replaced |
Form | 91X | Type | BIPD/Primary | Insurance Carrier | Columbia Insurance Company | Policy/Surety | 71TRN163836 | Converage From and To | $0 - $750,000 | Effective Dt. From and To | 07/14/2004 - 09/29/2004 Cancelled |
Form | 34 | Type | CARGO | Insurance Carrier | American Guarantee & Liability Ins. Co. | Policy/Surety | 9815777 | Converage From and To | $0 - $5,000* | Effective Dt. From and To | 06/08/2013 - 06/23/2013 Replaced |
Form | 34 | Type | CARGO | Insurance Carrier | Transguard Insurance Company Of America Inc. | Policy/Surety | TCP0000027 | Converage From and To | $0 - $5,000* | Effective Dt. From and To | 05/29/2013 - 06/08/2013 Replaced |
Form | 34 | Type | CARGO | Insurance Carrier | Transguard Insurance Company Of America Inc. | Policy/Surety | TCP0000027 | Converage From and To | $0 - $5,000* | Effective Dt. From and To | 07/13/2012 - 05/29/2013 Replaced |
Form | 34 | Type | CARGO | Insurance Carrier | Transguard Insurance Company Of America Inc. | Policy/Surety | TCP0000027 | Converage From and To | $0 - $5,000* | Effective Dt. From and To | 06/08/2011 - 08/12/2012 Cancelled |
Form | 34 | Type | CARGO | Insurance Carrier | Transguard Insurance Company Of America Inc. | Policy/Surety | TCP0000027 | Converage From and To | $0 - $5,000* | Effective Dt. From and To | 06/08/2011 - 07/13/2012 Replaced |
Form | 34 | Type | CARGO | Insurance Carrier | Granite State Insurance Co. | Policy/Surety | 022852835 | Converage From and To | $0 - $5,000* | Effective Dt. From and To | 06/08/2010 - 07/13/2011 Cancelled |
Form | 34 | Type | CARGO | Insurance Carrier | Granite State Insurance Co. | Policy/Surety | 022852835 | Converage From and To | $0 - $5,000* | Effective Dt. From and To | 06/08/2010 - 06/08/2011 Replaced |
Form | 34 | Type | CARGO | Insurance Carrier | Transguard Insurance Company Of America Inc. | Policy/Surety | TCP111191 | Converage From and To | $0 - $5,000* | Effective Dt. From and To | 09/22/2008 - 06/08/2010 Replaced |
Form | 34 | Type | CARGO | Insurance Carrier | Transguard Insurance Company Of America Inc. | Policy/Surety | TCP111191 | Converage From and To | $0 - $5,000* | Effective Dt. From and To | 06/08/2008 - 09/22/2008 Name Changed |
Form | 34 | Type | CARGO | Insurance Carrier | Adriatic Insurance Company | Policy/Surety | MC013311 | Converage From and To | $0 - $5,000* | Effective Dt. From and To | 06/08/2007 - 06/08/2008 Cancelled |
Form | 34 | Type | CARGO | Insurance Carrier | Adriatic Insurance Company | Policy/Surety | MC9941 | Converage From and To | $0 - $5,000* | Effective Dt. From and To | 06/08/2006 - 06/08/2007 Cancelled |
Form | 34 | Type | CARGO | Insurance Carrier | Adriatic Insurance Company | Policy/Surety | MC8202 | Converage From and To | $0 - $5,000* | Effective Dt. From and To | 06/08/2005 - 06/08/2006 Cancelled |
Insurance AddressCarrier | Adriatic Insurance Company | Auth | | Address | 3501 N. CAUSEWAY BLVD. METAIRIE, LA USA 70002 | Telephone | 800-535-7291 | Fax | 504-832-0605 |
Carrier | American Guarantee & Liability Ins. Co. | Auth | Anne Mcneish, Dir - Asc | Address | 1400 AMERICAN LANE T1-18 SCHAUMBURG, IL USA 60196 | Telephone | 800-821-4635 | Fax | 410-261-7955 |
Carrier | American Zurich Insurance Company | Auth | Maria Adamski | Address | 1400 AMERAN LANE TI-18 SCHAUMBURG, IL USA 60196 | Telephone | 800-821-4635 | Fax | 410-261-7955 |
Carrier | Columbia Insurance Company | Auth | Filing Administrator | Address | 3024 HARNEY STREET OMAHA, NE USA 68131 | Telephone | 866-720-7861 | Fax | |
Carrier | Granite State Insurance Co. | Auth | Aig Global Casualty-Milton West | Address | 503 CARR RD, 3RD FLOOR WILMINGTON, DE USA 19809 | Telephone | 888-609-7046 | Fax | 302-830-4533 |
Carrier | New Hampshire Insurance Co. | Auth | Aig Global Casualty-Milton West | Address | 503 CARR RD, 3RD FLOOR WILMINGTON, DE USA 19809 | Telephone | 888-609-7046 | Fax | 302-830-4533 |
Carrier | Progressive Casualty Insurance Company | Auth | Customer Service | Address | P.O. BOX 94739 CLEVELAND, OH USA 44101 | Telephone | 800-444-4487 | Fax | 440-603-4555 |
Carrier | Transguard Insurance Company Of America Inc. | Auth | Judy Sikorski, Director Of Admin | Address | 215 SHUMAN BLVD., SUITE 400 NAPERVILLE, IL USA 60563 | Telephone | 630-864-8466 | Fax | 630-864-3579 |
Inspections
Inspection Type | Vehicle | Driver | Hazmat | IEP |
Inspections | 11 | 19 | 0 | 0 |
Out of Service | 2 | 1 | 0 | 0 |
Out of Service % | 18.2 | 5.3 | 0 | 0 |
Nat'l Average %(2009- 2010) | 20.72 | 5.51 | 4.5 | N/A |
Crashes
Type | Fatal | Injury | Tow | Total |
Crashes | 0 | 0 | 0 | 0 |
Review Information
Rating Date | Rating | Review Date | Type |
9/26/2013 | Satisfactory | 12/3/2007 | Non-Ratable |
Unsafe DrivingMeasure | Percentile | Threshold | 0 | 0%
| 65% |
Vehicle Miles Traveled (VMT) : 100000 | VMT Year : 2013 | VMT Source : Investigation (MCS-151) | Average Power Units (APU) x Utilization Factor (UF) : 5 | Total Inspections with Unsafe Driving Violations : 0 | Total Unsafe Driving Violations : 0 | Hours-of-Service (HOS) ComplianceMeasure | Percentile | Threshold | 0.26 | < 3 insp. w/viol. | 65% |
Relevant Inspections : 20 | Total Inspections with Hours-of-Service (HOS) Compliance Violations : 1 | Total Hours-of-Service (HOS) Compliance Violations : 1 | Driver FitnessMeasure | Percentile | Threshold | 0 | 0%
| 80% |
Relevant Inspections : 20 | Total Inspections with Driver Fitness Violations : 0 | Total Driver Fitness Violations : 0 | Controlled Substances and AlcoholMeasure | Percentile | Threshold | 0 | 0%
| 80% |
Relevant Inspections : 20 | Total Inspections with Controlled Substances and Alcohol Violations : 0 | Total Controlled Substances and Alcohol Violations : 0 | Vehicle MaintenanceMeasure | Percentile | Threshold | 4.63 | < 5 insp. w/viol. | 80% |
Relevant Inspections : 11 | Total Inspections with Vehicle Maintenance Violations : 4 | Total Vehicle Maintenance Violations : 11 | Hazardous Materials (HM) ComplianceMeasure | Percentile | Threshold | - | Not Public | 80% |
Relevant Inspections : 0 | Total Inspections with Hazardous Materials (HM) Compliance Violations : 0 | Total Hazardous Materials (HM) Compliance Violations : 0 | Crash IndicatorMeasure | Percentile | Threshold | - | - | 65% |
Average Power units : 2.7 | Vehicle Miles Traveled (VMT) : 100000 | VMT Year : 2013 | VMT Source : Investigation (MCS-151) | Average Power Units (APU) x Utilization Factor (UF) : 5 | Number of Crashes : 0 | Number Tow-aways : 0 | Number with Injuries or Fatalities : 0 | Number with HM Release : 0 |
|
No Photos Yet!
If this is your business / listing, Click Here to add your photos! |
No Coupons Yet!
If this is your business / listing, Click Here to add your coupons! |
|
Here are a few more moving companies in the San Diego, California
Cali Moving and Storage Corp1399 9th Ave #303, San Diego, CA 92101 619-764-2680 | (1) Reviews | | Best Fit Movers LLC6755 Mira Mesa Blvd Ste 123-200, San Diego, CA 92121 858-503-0003 | (1) Reviews | | Cube Moving And Storage Inc88045 Raytheon Rd, San Diego, CA 92111 619-366-9806 | (13) Reviews | | Flying Eagle Moving & Storage9530 Cabot Dr, San Diego, CA 92216 760-300-5600 | (8) Reviews | | Dominant Moving Systems# 7875 Convoy Ct, #23, San Diego, CA 92111 619-642-2448. | (7) Reviews | | Avva Movers5204 Mt Alifan Dr, San Diego, CA 92111 858-309-2810 | | | One Stop Moving & Storage-CA6260 Marindustry Dr Suite # B, San Diego, CA 92121 858-633-8600 | (11) Reviews | | Alumni International, Inc.16885 Via Del Campo Ct Ste 212, San Diego, CA 92127 858-673-9994 | (1) Reviews | | Gemini Moving Specialists-San Diego, CA6550 Mira Mesa Blvd, San Diego, CA 92121 800-899-0988 |   | | A Move Plus Move Plus Relocation Service7983 Silverton Ave #814, San Diego, CA 92126 858-397-5983 |   | | Allen Davis Moving Systems3519 Tennyson St, San Diego, CA 92106 619-225-0605 |   | | Blonde International Services, Inc.16118 Deer Ridge Ct, San Diego, CA 92127 858-312-1214 |   | | Transconex International, Inc.8369 Vickers St Ste S, San Diego, CA 92111 858-277-4066 |   | | Covan World-Wide Moving, Inc-San Diego10015 Waples Ct, San Diego, CA 92121 858-558-0439 |   | | DeWitt Companies LTD., LLC9089 Clairemont Mesa Blvd Ste 301, San Diego, CA 92123 858-565-2093 |   | | San Diego Van & Storage9320 Miramar Rd, San Diego, CA 92126 858-578-2000 |   | | Priority Moving Inc.9755 Distribution Ave Ste A, San Diego, CA 92121 858-444-1568 |   | | Sullivan Moving & Storage Company5704 Copley Dr, San Diego, CA 92111 858-874-2600 |   | | ManPower Movers7960 Silverton Ave Ste 125, San Diego, CA 92126 619-961-8800 |   | | Approved Forwarders, Inc.9089 Clairemont Mesa Blvd Ste 301, San Diego, CA 92123 858-560-1690 |   |
Find Other Moving Services: |
|
|
| Omega Moving & Storage, Inc Location |
|